PES-80
Polyester prepolymer with TDI end groups for 80 Shore A elastomers.
- NCO
- 3.8 ± 0.2 %
- Hardness with MOCA
- 80 Shore A
- Viscosity at 85 °C
- 1300–1700 cP
Two TDI-terminated chemistries for cast elastomers: polyester (PES) and polyether (PTMEG). Choose by hardness, curative and processing window; each data sheet lists the full parameters.
At equal hardness, higher tensile strength (49–52 MPa) and lower compression set (11.7–30 %) than the PTMEG grades.
Polyester prepolymer with TDI end groups for 80 Shore A elastomers.
Polyester prepolymer with TDI end groups for 90 Shore A elastomers.
At equal hardness, a lighter elastomer (specific gravity 1.08–1.1 versus 1.24–1.25) and gel times from 5 to 18 min at 80 °C, depending on grade.
Polyether (PTMEG) prepolymer with TDI end groups for 80 Shore A elastomers.
Polyether (PTMEG) prepolymer with TDI end groups for 83 Shore A elastomers.
Polyether (PTMEG) prepolymer with TDI end groups for 90 Shore A elastomers.
Other hardness grades and formulations are available on request. Tell us your application and curative. Contact →
| Property | PES-80 | PES-90 | PTMEG-80 | PTMEG-83A GR | PTMEG-90 |
|---|---|---|---|---|---|
| Chemistry | Polyester / TDI | Polyester / TDI | Polyether / TDI | Polyether / TDI | Polyether / TDI |
| Hardness with MOCA Shore A | 80 | 90 | 80 | 83 | 90 |
| Hardness with TIPA/TMP Shore A | < 50 | < 60 | 50 | 53 | 60 |
| NCO % | 3.8 ± 0.2 | 4.3 ± 0.2 | 3.6 ± 0.2 | 3.9 ± 0.2 | 4.6 ± 0.2 |
| Viscosity at 85 °C cP | 1300–1700 | 900–1200 | 1000–1500 | 1000–1200 | 600–900 |
| Specific gravity (prepolymer) | 1.18 | 1.18 | 1.05 | 1.05 | 1.18 |
| MOCA per 100 g prepolymer g | 11.5 | 13.6 | 10.5 | 11.8 | 13.6 |
| Gel time at 80 °C min | 14 | 8–10 | 18 | 5 | 11 |
| Tensile strength MPa | 49 | 52 | 25 | 25 | 30 |
| Elongation at break % | 655 | 571 | 610 | 610 | 450 |
| Abrasion loss mm³ | 42 | 48 | 50 | 48 | 39 |
| Compression set, 22 h at 70 °C % | 30 | 11.7 | 45 | 43 | 28 |
| Specific gravity (elastomer) | 1.24 | 1.25 | 1.08 | 1.08 | 1.1 |
| Pack sizes kg | 20 / 200 | 20 / 200 | 18 / 200 | 18 / 200 | 18 / 200 |
Note: typical laboratory values. “<” means “below”. Full data and test conditions are on each product’s data sheet.

Tell us the product, pack size and volume. We reply with price, availability and the data sheet.